Size & Fit Guide
Find your perfect fit with our easy size charts. Not sure? Message us and our experts will help you measure correctly.
Rings
Measure the inner diameter of a ring you already own, or wrap a string around your finger and compare.
| Indian Size | Diameter (mm) | US Size | Circumference (mm) |
| 5 | 15.6 | 5 | 49 |
| 6 | 16.5 | 6 | 52 |
| 7 | 17.3 | 7 | 54.5 |
| 8 | 18.2 | 8 | 57 |
| 9 | 19.0 | 9 | 59.5 |
| 10 | 19.8 | 10 | 62 |
| 11 | 20.6 | 11 | 64.5 |
| 12 | 21.3 | 12 | 67 |
| 13 | 22.2 | 13 | 69.5 |
| 14 | 23.0 | 14 | 72 |
Bangles
Bangle size is the inner diameter. Measure across a bangle you already wear comfortably.
| Bangle Size | Inner Diameter (inches) |
| Small | 2.2 |
| Medium | 2.4 |
| Large | 2.6 |
| Extra Large | 2.8 |
Necklaces & Chains
Choker: 14-16". Princess: 17-18". Matinee: 20-24". Opera: 28-36".
| Length | Fit |
| 16" | Choker |
| 18" | Princess |
| 20" | Matinee |
| 22" | Matinee |
| 24" | Matinee |
| 30" | Opera |
Earrings
Stud, Drop, Jhumka and Chandelier styles fit most ear types. Choose by look and occasion.
| Style | Best For |
| Stud | Everyday & office wear |
| Drop | Evenings & parties |
| Jhumka | Traditional events |
| Chandelier | Weddings & receptions |
Bracelets & Anklets
Measure your wrist/ankle with a flexible tape; add 0.5-1" for a comfortable fit.
| Item | Sizes (inches) |
| Bracelet | 6.5, 7, 7.5, 8, 8.5 |
| Anklet | 9, 9.5, 10, 10.5, 11 |
Still unsure about your size?
Every Aurelia order in your size can be exchanged within 14 days, and our consultants are happy to guide you.
Ask Our Experts